| Blue Dandy Tim von Pointenbach ÖHZB CS 11483 HD- blsch. JB;CACA res. | Stocdale Make Dreams LOP 92049 blsch. Ch. Port. | Stocdale Absolutely Able LOP 84332 blsch. | Blenkarn Orient Express KCR N652590P01 blsch. | Cilleine Echelon KCSB 0451BQ blsch. Sh.Ch. | Hightrees Sweet Talk of Lochranza KCR 5874/75 blsch. | Scoly's Starduster KCSB 2908AZ blsch. |
| Hightrees None Sweeter KCSB 0297BG blsch. | ||||||
| Styvechale Stardew of Cilleine KCR D175267D5 blsch. | Styvechale Storm Cloud KCSB 0178BN blsch. | |||||
| Styvechale Star Time KCSB 3151BI blsch. | ||||||
| Blenkarn Diana KCR L5012201L04 blsch. | Normanview Midnight Runner of Classicway KCSB 1646BT blsch. | Normanview Silver Torrent KCR F0573101F8 blsch. | ||||
| Classicway Cordon-Bleu KCSB 5353BR blsch. | ||||||
| Blenkarn Delilah KCR L5012201L04 blsch. | Normanview Smokey Blue KCR E5422006G11 blsch. | |||||
| Blencarn Dolly Dance KCR F0911105F12 blsch. | ||||||
| Corralet Owl You Are LOP 83236 blsch. Ch.Port.+Esp. | Allspice's Salt and Pepper NHSB 1675448 schw.-w. Ch.Esp. | Ballyweel's Blue Chip AKC SC794281 blsch. | Kenobo Rabbit of Nadou AKC SA694647 blsch. | |||
| Patchwork Secondhand Rose AKC SC320379 blsch. | ||||||
| Carry on Amber Dianthus AKC SC521256 orsch. | Ancram's Rufus AKC SB607761 orsch. | |||||
| Coltrim Cream Tea CDX TD AKC SC126450 orsch. | ||||||
| Corralet O Madame Fried LOE 258455 | Helenwood Dakota Sioux KCR Alias H14 | ??? | ||||
| ??? | ||||||
| Uguette de L'Herbe Vive LOF Alias U1 | ??? | |||||
| ??? | ||||||
| Pandaka Oba Oba LOP 83563 blsch. | Fuven's Fergus LOE 313827 blsch. | Umbert de Vaccares LOE 313827 blsch. mit loh | Serac de Vaccares LOE 145504 | ??? | ||
| ??? | ||||||
| Opaline de Vaccares LOE 131358 | ??? | |||||
| ??? | ||||||
| Fuven's Francia LOE 227370 blsch. | Norton des Petezous LOF 8coc 126132/8923 | ??? | ||||
| ??? | ||||||
| Classicway Easter Bonnet KCR E622254E11 | ??? | |||||
| ??? | ||||||
| Pandakan Can Can LOE 286275 blsch. Ch.Esp. | Tudorgold Nimrod Variation from Maxway KCSB 4820BT blsch. Sh.Ch. | Coltrim Mississippi Gambler KCSB 0095BR blsch. | Matterhorn Masterpiece KCR A2719205B03 blsch. | |||
| Coltrim Dakota Sioux KCR E2872102E07 blsch. | ||||||
| Tudorgold Raindrop Prelude KCR E3087804E07 | ??? | |||||
| ??? | ||||||
| Bitcon Prim and Proper of Fouthbourne LOE 278437 Ch.Esp. | Dearnewood Star Venture KCSB 0532BP blsch. | Leabank Levity KCSB 2651BI blsch. | ||||
| Scoly's Silver Cygnet KCR B2794802C09 blsch. | ||||||
| Bitcon Babycham KCSB 2135BP blsch. | Hightrees Sweet Talk of Lochranza KCR 5874/ 75 blsch. | |||||
| Love Story Renada KCR 035300/76 blsch. | ||||||
| Lindridge Vanity Fair ÖHZB CS 10684 HD- blsch. Sh.Ch.;CACIB;CACA;Kl.Ch. | Lindridge Venture KCSB 4332BV blsch. Sh.Ch. | Mistfall Meddler KCSB 4395BV blsch. | Bitcon Silver Rebel KCR C5398401D01 blsch. | Ouainé Diogenes KCSB 1174BD blsch. | Moyhill Maxwelton KCSB 1918AT blsch. | |
| Ouainé Diadem KCSB 2878AN blsch. | ||||||
| Bitcon Silver Model KCSB 1953BL blsch. | Scoly's Starduster KCSB 2908AZ blsch. | |||||
| Bitcon Blue Model KCSB 1094BI blsch. | ||||||
| Mistfall Mood Indigo KCSB 1695BQ blsch. Sh.Ch. | Dearnewood Star Venture KCSB 0532BP blsch. | Leabank Levity KCSB 2608AZ blsch. | ||||
| Scoly's Silver Cygnet KCR B2794802C09 blsch. | ||||||
| Snowgate Blue Lady KCR 005129/71 blsch. | Leabank Luckstone KCR 000704/65 blsch. | |||||
| Perambur Victoria Trudy KCR 180793/72 blsch. | ||||||
| Lindridge Gipsy Girl KCSB 2317BT blsch. Sh.Ch. | Styvechale Storm Cloud KCSB 0178BN blsch. | Normanview Thundercloud KCSB 3014BH blsch. | Normanview Silver Waters KCR Alias N1 | |||
| Normanview Silver Salver KCR Alias N2 | ||||||
| Styvechale Silver Delight KCR 165781/72 blsch. | Scoly's Starduster KCSB 2908AZ blsch. | |||||
| Styvechale Sleighbells KCR 44016/67 blsch. | ||||||
| Lindridge Silver Charm KCSB 0396BN blsch. Sh.Ch. | Chrisolin Cambiare of Styvechale KCSB 1858BJ schw.-w. | Scoly's Strike Lucky KCSB 2478BH schw.-w. | ||||
| Chrisolin Cantata KCR 2625/72 schw.-w. | ||||||
| Lindridge Spot On KCR 030466/76 | Stargazer of Quatford KCSB 2671BI | |||||
| Lindridge Sweet Rhythum KCR Alias L8 | ||||||
| Lindridge Lucky Charm KCSB 4088BR blsch. Sh.Ch. | Cilleine Echelon KCSB 0451BQ blsch. Sh.Ch. | Hightrees Sweet Talk of Lochranza KCR 5874/75 blsch. | Scoly's Starduster KCSB 2908AZ blsch. | Goldenfield's Minstrel Boy KCSB 0336AQ schw.-w. | ||
| Scoly's Sweet Solera KCR 133258/61 blsch. | ||||||
| Hightrees None Sweeter KCSB 0297BG blsch. | Hightrees Leabank Lance Corporal KCSB 0752AZ | |||||
| Hightrees Scotch Mist KCR 029969/67 | ||||||
| Styvechale Stardew of Cilleine KCR D175267D5 blsch. | Styvechale Storm Cloud KCSB 0178BN blsch. | Normanview Thundercloud KCSB 3014BH blsch. | ||||
| Styvechale Silver Delight KCR 165781/72 blsch. | ||||||
| Styvechale Star Time KCSB 3151BI blsch. | Scoly's Strike Lucky KCSB 2478BH schw.-w. | |||||
| Styvechale Sleighbells KCR 44016/67 blsch. | ||||||
| Lindridge Silver Charm KCSB 0396BN blsch. Sh.Ch. | Chrisolin Cambiare of Styvechale KCSB 1858BJ schw.-w. Sh.Ch. | Scoly's Strike Lucky KCSB 2478BH schw.-w. | Leabank Luckstone KCR 000704/65 blsch. | |||
| Scoly's Sunday Child KCSB 3225BE blsch. | ||||||
| Chrisolin Cantata KCR 2625/72 schw.-w. Sh.Ch. | Styvechale Sequence of Hobmoor KCR 126205/69 | |||||
| Barsac Dressage KCR 42451/69 | ||||||
| Lindridge Spot-On KCR 030466/76 | Stargazer of Quatford KCSB 2691BI | Scoly's Starduster KCSB 2908AZ blsch. | ||||
| Laughing Water of Quatford KCR 137086/65 | ||||||
| Lindridge Sweet Rhythum KCR Alias L8 | Leabank Levity KCSB 2651BI blsch. | |||||
| Karen's Starshine KCR Alias K5 |