| Blue Dandy Tim von Pointenbach ÖHZB CS 11483 HD- bl.rn. JB;CACA res. | Stocdale Make Dreams LOP 92049 bl.rn. Ch. Port. | Stocdale Absolutely Able LOP 84332 bl.rn. | Blenkarn Orient Express KCR N652590P01 bl.rn. | Cilleine Echelon KCSB 0451BQ bl.rn. Sh.Ch. | Hightrees Sweet Talk of Lochranza KCR 5874/75 bl.rn. | Scoly's Starduster KCSB 2908AZ bl.rn. |
| Hightrees None Sweeter KCSB 0297BG bl.rn. | ||||||
| Styvechale Stardew of Cilleine KCR D175267D5 bl.rn. | Styvechale Storm Cloud KCSB 0178BN bl.rn. | |||||
| Styvechale Star Time KCSB 3151BI bl.rn. | ||||||
| Blenkarn Diana KCR L5012201L04 bl.rn. | Normanview Midnight Runner of Classicway KCSB 1646BT bl.rn. | Normanview Silver Torrent KCR F0573101F8 bl.rn. | ||||
| Classicway Cordon-Bleu KCSB 5353BR bl.rn. | ||||||
| Blenkarn Delilah KCR L5012201L04 bl.rn. | Normanview Smokey Blue KCR E5422006G11 bl.rn. | |||||
| Blencarn Dolly Dance KCR F0911105F12 bl.rn. | ||||||
| Corralet Owl You Are LOP 83236 bl.rn. Ch.Port.+Esp. | Allspice's Salt and Pepper NHSB 1675448 schw.-w. Ch.Esp. | Ballyweel's Blue Chip AKC SC794281 bl.rn. | Kenobo Rabbit of Nadou AKC SA694647 bl.rn. | |||
| Patchwork Secondhand Rose AKC SC320379 bl.rn. | ||||||
| Carry on Amber Dianthus AKC SC521256 or.rn. | Ancram's Rufus AKC SB607761 or.rn. | |||||
| Coltrim Cream Tea CDX TD AKC SC126450 or.rn. | ||||||
| Corralet O Madame Fried LOE 258455 | Helenwood Dakota Sioux KCR Alias H14 | ??? | ||||
| ??? | ||||||
| Uguette de L'Herbe Vive LOF Alias U1 | ??? | |||||
| ??? | ||||||
| Pandaka Oba Oba LOP 83563 bl.rn. | Fuven's Fergus LOE 313827 bl.rn. | Umbert de Vaccares LOE 313827 bl.rn. and tan | Serac de Vaccares LOE 145504 | ??? | ||
| ??? | ||||||
| Opaline de Vaccares LOE 131358 | ??? | |||||
| ??? | ||||||
| Fuven's Francia LOE 227370 bl.rn. | Norton des Petezous LOF 8coc 126132/8923 | ??? | ||||
| ??? | ||||||
| Classicway Easter Bonnet KCR E622254E11 | ??? | |||||
| ??? | ||||||
| Pandakan Can Can LOE 286275 bl.rn. Ch.Esp. | Tudorgold Nimrod Variation from Maxway KCSB 4820BT bl.rn. Sh.Ch. | Coltrim Mississippi Gambler KCSB 0095BR bl.rn. | Matterhorn Masterpiece KCR A2719205B03 bl.rn. | |||
| Coltrim Dakota Sioux KCR E2872102E07 bl.rn. | ||||||
| Tudorgold Raindrop Prelude KCR E3087804E07 | ??? | |||||
| ??? | ||||||
| Bitcon Prim and Proper of Fouthbourne LOE 278437 Ch.Esp. | Dearnewood Star Venture KCSB 0532BP bl.rn. | Leabank Levity KCSB 2651BI bl.rn. | ||||
| Scoly's Silver Cygnet KCR B2794802C09 bl.rn. | ||||||
| Bitcon Babycham KCSB 2135BP bl.rn. | Hightrees Sweet Talk of Lochranza KCR 5874/ 75 bl.rn. | |||||
| Love Story Renada KCR 035300/76 bl.rn. | ||||||
| Lindridge Vanity Fair ÖHZB CS 10684 HD- bl.rn. Sh.Ch.;CACIB;CACA;Kl.Ch. | Lindridge Venture KCSB 4332BV bl.rn. Sh.Ch. | Mistfall Meddler KCSB 4395BV bl.rn. | Bitcon Silver Rebel KCR C5398401D01 bl.rn. | Ouainé Diogenes KCSB 1174BD bl.rn. | Moyhill Maxwelton KCSB 1918AT bl.rn. | |
| Ouainé Diadem KCSB 2878AN bl.rn. | ||||||
| Bitcon Silver Model KCSB 1953BL bl.rn. | Scoly's Starduster KCSB 2908AZ bl.rn. | |||||
| Bitcon Blue Model KCSB 1094BI bl.rn. | ||||||
| Mistfall Mood Indigo KCSB 1695BQ bl.rn. Sh.Ch. | Dearnewood Star Venture KCSB 0532BP bl.rn. | Leabank Levity KCSB 2608AZ bl.rn. | ||||
| Scoly's Silver Cygnet KCR B2794802C09 bl.rn. | ||||||
| Snowgate Blue Lady KCR 005129/71 bl.rn. | Leabank Luckstone KCR 000704/65 bl.rn. | |||||
| Perambur Victoria Trudy KCR 180793/72 bl.rn. | ||||||
| Lindridge Gipsy Girl KCSB 2317BT bl.rn. Sh.Ch. | Styvechale Storm Cloud KCSB 0178BN bl.rn. | Normanview Thundercloud KCSB 3014BH bl.rn. | Normanview Silver Waters KCR Alias N1 | |||
| Normanview Silver Salver KCR Alias N2 | ||||||
| Styvechale Silver Delight KCR 165781/72 bl.rn. | Scoly's Starduster KCSB 2908AZ bl.rn. | |||||
| Styvechale Sleighbells KCR 44016/67 bl.rn. | ||||||
| Lindridge Silver Charm KCSB 0396BN bl.rn. Sh.Ch. | Chrisolin Cambiare of Styvechale KCSB 1858BJ bl.w. | Scoly's Strike Lucky KCSB 2478BH bl.w. | ||||
| Chrisolin Cantata KCR 2625/72 bl.w. | ||||||
| Lindridge Spot On KCR 030466/76 | Stargazer of Quatford KCSB 2671BI | |||||
| Lindridge Sweet Rhythum KCR Alias L8 | ||||||
| Lindridge Lucky Charm KCSB 4088BR bl.rn. Sh.Ch. | Cilleine Echelon KCSB 0451BQ bl.rn. Sh.Ch. | Hightrees Sweet Talk of Lochranza KCR 5874/75 bl.rn. | Scoly's Starduster KCSB 2908AZ bl.rn. | Goldenfield's Minstrel Boy KCSB 0336AQ bl.w. | ||
| Scoly's Sweet Solera KCR 133258/61 bl.rn. | ||||||
| Hightrees None Sweeter KCSB 0297BG bl.rn. | Hightrees Leabank Lance Corporal KCSB 0752AZ | |||||
| Hightrees Scotch Mist KCR 029969/67 | ||||||
| Styvechale Stardew of Cilleine KCR D175267D5 bl.rn. | Styvechale Storm Cloud KCSB 0178BN bl.rn. | Normanview Thundercloud KCSB 3014BH bl.rn. | ||||
| Styvechale Silver Delight KCR 165781/72 bl.rn. | ||||||
| Styvechale Star Time KCSB 3151BI bl.rn. | Scoly's Strike Lucky KCSB 2478BH bl.w. | |||||
| Styvechale Sleighbells KCR 44016/67 bl.rn. | ||||||
| Lindridge Silver Charm KCSB 0396BN bl.rn. Sh.Ch. | Chrisolin Cambiare of Styvechale KCSB 1858BJ bl.w. Sh.Ch. | Scoly's Strike Lucky KCSB 2478BH bl.w. | Leabank Luckstone KCR 000704/65 bl.rn. | |||
| Scoly's Sunday Child KCSB 3225BE bl.rn. | ||||||
| Chrisolin Cantata KCR 2625/72 bl.w. Sh.Ch. | Styvechale Sequence of Hobmoor KCR 126205/69 | |||||
| Barsac Dressage KCR 42451/69 | ||||||
| Lindridge Spot-On KCR 030466/76 | Stargazer of Quatford KCSB 2691BI | Scoly's Starduster KCSB 2908AZ bl.rn. | ||||
| Laughing Water of Quatford KCR 137086/65 | ||||||
| Lindridge Sweet Rhythum KCR Alias L8 | Leabank Levity KCSB 2651BI bl.rn. | |||||
| Karen's Starshine KCR Alias K5 |